Raymundo Punongbayan ES
Enrollment Summary
# | Grade Level | School Year | Official Enrollment | Unofficial Enrollment | Total Enrollment | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | |||
1 | Kinder | 2023-2024 | 106 | 84 | 190 | 0 | 0 | 0 | 106 | 84 | 190 |
2 | Grade 1 | 2023-2024 | 100 | 78 | 178 | 0 | 0 | 0 | 100 | 78 | 178 |
3 | Grade 2 | 2023-2024 | 91 | 86 | 177 | 0 | 0 | 0 | 91 | 86 | 177 |
4 | Grade 3 | 2023-2024 | 88 | 90 | 178 | 0 | 0 | 0 | 88 | 90 | 178 |
5 | Grade 4 | 2023-2024 | 80 | 76 | 156 | 0 | 0 | 0 | 80 | 76 | 156 |
6 | Grade 5 | 2023-2024 | 77 | 66 | 143 | 0 | 0 | 0 | 77 | 66 | 143 |
7 | Grade 6 | 2023-2024 | 87 | 92 | 179 | 0 | 0 | 0 | 87 | 92 | 179 |
Total | 629 | 572 | 1,201 | 0 | 0 | 0 | 629 | 572 | 1,201 |
Teaching Personnel
# | Position Title | Male | Female | Total | School Year | ||
---|---|---|---|---|---|---|---|
1 | Master Teacher I | 0 | 2 | 2 | 2023-2024 | ||
2 | Master Teacher II | 0 | 1 | 1 | 2023-2024 | ||
3 | Teacher III | 5 | 11 | 16 | 2023-2024 | ||
4 | Teacher II | 0 | 10 | 10 | 2023-2024 | ||
5 | Teacher I | 2 | 6 | 8 | 2023-2024 | ||
Total Teaching Personnel | 7 | 30 | 37 |
Non-Teaching Personnel
# | Employment Type | Position Title | Male | Female | Total | School Year | ||
---|---|---|---|---|---|---|---|---|
1 | MOOE Paid | Utility Worker | 1 | 0 | 1 | 2023-2024 | ||
2 | National Permanent | Administrative Officer II | 1 | 0 | 1 | 2023-2024 | ||
3 | City Permanent | Utility Worker | 1 | 0 | 1 | 2023-2024 | ||
4 | City Contractual | Office Aide | 1 | 1 | 2 | 2023-2024 | ||
5 | Agency | Utility Worker (ERIN MILES) | 0 | 2 | 2 | 2023-2024 | ||
6 | Agency | Security Guard (Agency) | 2 | 0 | 2 | 2023-2024 | ||
Total Non-Teaching Personnel | 6 | 3 | 9 |
Rooms
# | Room Type | Room Description | Room Count | School Year | ||
---|---|---|---|---|---|---|
1 | Instructional | Academic Classroom | 18 | 2023-2024 | ||
2 | Instructional | Computer Laboratory / ICT | 1 | 2023-2024 | ||
Total Instruction Room | 19 | |||||
1 | Ancillary | Admin Office | 1 | 2023-2024 | ||
2 | Ancillary | Clinic/Medical/Dental | 1 | 2023-2024 | ||
3 | Ancillary | Property | 1 | 2023-2024 | ||
Total Ancillary Room | 3 | |||||
Total Room | 22 |